Monorail Cranes
- Capacity: up to 20t
- Duty Group: A3
- Work Environment Temperature: -25°C〜+40°C, relative humidtiy ≤85%
- Applications: It can be used for continuous non-reloading transportation of level and inclined alleys, and its transport load is not limited by the conditions of the bottom plate, and can be operated on various vertical curves, flat curves and complex curves.
- Reference Price Range: $500-20,000/set
Join Mailing List, Get Product Price List Directly to Your Inbox.
Loading data, please wait …
Product Introduction
Monorail cranes are most effective in production applications where materials are repetitively moved from one point to another. The monorail hoist and trolley run on a single stationary beam, normally include H-beam or I-beam.
Examples include assembly operations, transport of materials to workstations and lines where parts are blasted, painted or coated. Monorails also serve as a material handling alternative in places that cannot accommodate a bridge crane.
Technical Features
- Improve labor efficiency
- Safe and reliable brake
- Long service life
- Maintenance is convenient
- Use a safe
- Light weight
H Beam & I Beam for Monorail Hoist
Some Specification of H Beam(According to practical choose different model)
Type | ModelHeight*Width | Section Size mm | Section Areacm2 | Weightkg/m | |||
H*B | t1 | t2 | r | ||||
HW | 100*100 | 100*100 | 6 | 8 | 10 | 21.9 | 17.2 |
125*125 | 125*125 | 6.5 | 9 | 10 | 30.31 | 23.8 | |
150*150 | 150*150 | 7 | 10 | 13 | 40.55 | 31.9 | |
HM | 150*100 | 148*100 | 6 | 9 | 13 | 27.25 | 21.4 |
200*150 | 194*150 | 6 | 9 | 16 | 39.76 | 31.2 | |
250*175 | 244*175 | 7 | 11 | 16 | 56.24 | 44.1 | |
HP | 200*200 | 200*204 | 12 | 12 | 16 | 72.28 | 56.7 |
250*250 | 250*252 | 14 | 14 | 16 | 82.05 | 64.4 | |
300*300 | 300*305 | 15 | 15 | 20 | 135.4 | 106 |
Some Specification of I Beam(According to practicl choose different model)
Type | Size mm | Section Areacm2 | Weight kg/m | |||||
h | b | d | t | r | rl | |||
12.6 | 126 | 74 | 5 | 8.4 | 7.0 | 3.5 | 18.118 | 14.223 |
14 | 140 | 80 | 5.5 | 9.1 | 7.5 | 3.8 | 21.516 | 16.890 |
16 | 160 | 88 | 6.0 | 9.9 | 8.0 | 4.0 | 26.131 | 20.513 |
18 | 180 | 94 | 6.5 | 10.7 | 8.5 | 4.3 | 30.756 | 24.143 |
20a | 200 | 100 | 7.0 | 11.4 | 9.0 | 4.5 | 35.578 | 27.929 |
20b | 200 | 102 | 9.0 | 11.4 | 9.0 | 4.5 | 39.578 | 31.069 |
22a | 220 | 110 | 7.5 | 12.3 | 9.5 | 4.8 | 42.128 | 33.070 |
22b | 220 | 112 | 9.5 | 12.3 | 9.5 | 4.8 | 46.528 | 36.524 |
25a | 250 | 116 | 8 | 13 | 10.0 | 5.0 | 48.541 | 38.105 |
25b | 250 | 118 | 10 | 13 | 10.0 | 5.0 | 53.541 | 42.030 |
Products Details
Fixed Monorail Hoist
Annular Monorail Crane
Straight Monoral Crane
S Type Monorail Crane
Travelling Monorail Crane with Travel Mechanism
Electric Chain Hois
European Type Hoist
Wire Rope Hoist